OPEN PAPERS
OPEN PAPERS
Open papers are individual short (10 minute) talks by faculty members.
All open paper presentations will take place on Friday, April 28, 2023 from 10:00-11:50 am.
View the schedule overview.
ID | First Name | Last Name | Institution | Talk Title |
---|---|---|---|---|
3.3.1.1 | Lulu | Chen | University of California, Irvine | Deletion of Neurexin-2 in excitatory neurons leads to spontaneous seizures and autism-like phenotype |
3.3.1.2 | Martin | Hadamitzky | University of Duisburg-Essen, Germany | Harnessing associative learning paradigms to optimize drug treatment |
3.3.1.3 | Timothy | Allen | Florida International University | Reuniens transiently synchronizes memory networks at beta frequencies |
3.3.1.4 | Sebnem | Tuncdemir | University of Connecticut School of Medicine | Functional and developmental diversity of hippocampal circuits supports contextual memory discrimination |
3.3.1.5 | Pierre-Yves | Jonin | Rennes University Hospital, Inria | Overcoming associative memory deficits through the fast mapping paradigm: evidence from healthy older adults and developmental amnesia |
3.3.1.6 | Niels | Janssen | Universidad de La Laguna, Spain | Localizing hippocampal subfield activity in a narrative task |
3.3.1.7 | Elizabeth | Chrastil | University of California, Irvine | Individual differences in human navigation ability: Interactions between brain structure and function |
3.3.1.8 | Boyer | Winters | University of Guelph | An essential role for cholinergic transmission in destabilization of object and spatial memories in young and old mice |
3.3.2.1 | Elizabeth | Johnson | Northwestern University | A rapid theta network mechanism for flexible information encoding |
3.3.2.2 | Francesco | Battaglia | Radboud Univ. Nijmegen | Cortical dynamics and two-way cortico-hippocampal interactions |
3.3.2.3 | Carl-Johan | Boraxbekk | Copenhagen University and Institute of Sports Medicine Copenhagen, Bispebjerg University Hospital | The influence of lesion load on dopaminergic plasticity and improved learning following physical exercise in older people |
3.3.2.4 | Anne | Wheeler | SickKids Hospital/ University of Toronto | Contribution of white matter plasticity to forgetting |
3.3.2.5 | Deborah | Talmi | University of Cambridge | Formal mechanisms that underly recall of goal-relevant information |
3.3.2.6 | Paola | Malerba | The Ohio State University and The Research Institute at NCH | Global and non-global slow oscillations differentiate in their depth profiles |
3.3.2.7 | Qi | Yuan | Memorial University of Newfoundland | Engrams of second-order fear conditioning |
3.3.2.8 | Lars | Schwabe | Universitaet Hamburg | Mechanisms of memory transformation over time |
3.3.3.1 | Matthew | Grilli | The University of Arizona | Impaired remote and recent experience-near general semantic knowledge in individuals with medial temporal lobe amnesia |
3.3.3.2 | Donna Rose | Addis | Rotman Research Institute | A history of major depressive disorder is associated with increased specificity of past autobiographical thoughts |
3.3.3.3 | Dong | Wang | Drexel University | Emerging many-to-one weighted mapping in the hippocampus-amygdala circuitry underlies memory formation |
3.3.3.4 | Muireann | Irish | The University of Sydney | Dissociating between semantic and spatial components of scene construction performance in semantic dementia |
3.3.3.5 | Nora | Abrous | Neurocentre Magendie | Successful cognitive aging relies on healthy adult-born hippocampal neurons |
3.3.3.6 | Jonas | Zaman | KU Leuven | The idiosyncratic nature of how individuals perceive, represent, and remember their surroundings and its impact on learning-based generalization |
3.3.3.7 | Sara | Mednick | University of California, Irvine | Working and episodic memory vie for limited resources during sleep |
3.3.3.8 | Javier | Diaz Alonso | University of California, Irvine | Complementary mechanisms mediating synaptic AMPAR anchoring, and their role in forms of synaptic plasticity, learning and memory |
3.3.4.1 | Rebecca | Spencer | University of Massachusetts, Amherst | Sleep-dependent memory consolidation and triphasic sleeping infants |
3.3.4.2 | Stefan | Leutgeb | University of California, San Diego | Localized APP pathology in the hippocampus is sufficient to result in progressive disorganization of the timing of neuronal firing patterns |
3.3.4.3 | Roland | Benoit | Max-Planck-Institute for Human Cognitive and Brain Sciences & University of Colorado Boulder | How imaginings shape our preferences: Computational and neural mechanisms of simulation-based learning |
3.3.4.4 | Edward | Korzus | University of California, Riverside | Prefrontal network dynamics guide learning to control fear |
3.3.4.5 | Bram | Vervliet | KU Leuven | Subjective relief as a proxy for predictior error dynamics in avoidance learning |
3.3.4.6 | Andrew | Budson | Boston University/VA Boston Healthcare System | Consciousness as a memory system |
3.3.4.7 | Michel | Baudry | Western University of Health Sciences | Revisiting the calpain hypothesis of learning and memory 40 years later |
3.3.5.1 | Cory | Inman | University of Utah | How the human brain segments continuous experience during real-world navigation and episodic memory formation |
3.3.5.2 | Almira | Vazdarjanova | Augusta University and Charlie Norwood VA Medical Center (CNVAMC) | Sex differences in fear and anxiety-like behavior: anxioescapic phenotype in female rats |
3.3.5.3 | Weizhen | Xie | University of Maryland, College Park | The medial temporal lobe supports the quality of visual short-term memory representation |
3.3.5.4 | Angela | Lukowski | University of California, Irvine | Sleep and physical health in undergraduate students: Differential associations with learning and memory in cerebellar- and hippocampus-dependent tasks? |
3.3.5.5 | Jiannis | Taxidis | SickKids Research Institute and the University of Toronto | The role of inhibition in shaping hippocampal memory-encoding sequences |
3.3.5.6 | Judith | Peters | Maastricht University | The representation of attended and unattended working memory items by single neurons in the human medial temporal lobe |
3.3.5.7 | Prerana | Shrestha | Stony Brook University | Cell type-specific nascent protein synthesis during memory consolidation |
3.3.5.8 | Dasa | Zeithamova | University of Oregon | Memory facilitation and interference when events overlap |
3.3.6.1 | Scott | Cairney | University of York | Neural mechanisms of memory suppression are critically dependent on sleep |
3.3.6.2 | Jing | Liu | Hong Kong Polytechnic University | Sequentially reactivated memory representations during sleep support long-term associative memory |
3.3.6.3 | Ulrike | Rimmele | University of Geneva | Emotion effects on memory for items, context and the subjective experience of recollection across development |
3.3.6.4 | Daniel | Levy | Reichman University | Textured memories: Psychometrics of recognition span for tactile and visual stimuli |
3.3.6.5 | Sze Chai | Kwok | Duke Kunshan University | Bidirectional hippocampal-cortical ripple dialogue during narrative generation and retrieval |
3.3.6.6 | Yuri | Dabaghian | The University of Texas, McGovern Medical School | Spectral dynamics theta-oscillons in wake rats |
3.3.6.7 | Kareem | Zaghloul | National Institute of Neurological Disorders and Stroke | Sequences of neuronal spiking activity in the human anterior temporal lobe encode information used for memory formation and retrieval |
Stay up to date on LEARNMEM™2023.
Sign up for our mailing list.
CONTACT US
Phone: 949-824-5193 | Email: [email protected]