LIGHTNING TALKS
LIGHTNING TALKS
Lightning talks are short rapid-fire talks by graduate students and postdoctoral fellows. Talks are 5 minutes long followed by Q&A. Only 1 slide conveying one (and only one) key finding is permitted. Presenters will be asked to upload their slide in PDF format before the start of the conference
All lightning talks will take place on Thursday, April 27, 2023 from 10:00-11:50 am.
View the schedule overview.
ID | First Name | Last Name | Institution | Talk Title |
---|---|---|---|---|
2.3.1.1 | Aditya | Singh | University of California, Irvine | Long-term in-group social behavior deficit after traumatic brain injury |
2.3.1.2 | Nidhi | Banavar | University of California, Irvine | Decomposing behavioral pattern separation: A model-based analysis |
2.3.1.3 | Olivier | de Vries | University of Amsterdam | Episodic Conditioning": a novel approach to study the intersection of Pavlovian threat conditioning and episodic memory |
2.3.1.4 | Kenneth | Amaya | Tufts University School of Medicine | Basolateral amygdala parvalbumin expressing interneurons govern goal directed behavior |
2.3.1.5 | Omer | Sharon | University of California, Berkeley | Lonely" NREM slow waves, tau pathology, and overnight forgetting in older adults |
2.3.1.6 | Jungsun | Yoo | University of California, Irvine | Humans build configural representations for planning in complex environments |
2.3.1.7 | Seetha | Krishnan | University of Chicago | Synchronous ensembles of hippocampal CA1-CA3 neurons support memory encoding and retrieval |
2.3.1.8 | Daniela | Cossio | University of California, Irvine | White matter structural integrity is associated with specific white matter navigation abilities in midlife adults |
2.3.1.9 | Silvia | Papalini | KU Leuven | The effects of fasting on the neuro-mechanisms of relief during avoidance and fear extinction learning |
2.3.1.10 | Shireen | Parimoo | University of Toronto, Rotman Research Institute | Characterizing the macrostructure of frontoparietal white matter across the adult lifespan |
2.3.1.11 | Jenna | Adams | University of California, Irvine | Dynamic brain states are related to age and cognition across the Alzheimer's disease spectrum |
2.3.1.12 | Jason | Lee | University of California, Irvine | Associative memory encoding of lateral entorhinal cortex layer 5 |
2.3.1.13 | Margaret | Donahue | University of Texas at Austin | Changes in the duration and temporal compression of hippocampal replay events as rats learn reward locations in a delayed match-to-sample task |
2.3.2.1 | Ali | Ozgur | University of California, Irvine | Neuronal population dynamics for learning in the posterior parietal cortex |
2.3.2.2 | Alyssa | Rodriguez | University of California, Irvine | Phosphorylation state of histone deacetylase 3 (HDAC3) modulates long-term memory formation and synaptic plasticity |
2.3.2.3 | Zaneta | Navratilova | University of California, Irvine | Pattern completion and rate remapping in retrosplenial cortex |
2.3.2.4 | Federica | Conti | The University of Sydney | Employing oculomotor behaviour to explore memory mechanisms in dementia |
2.3.2.5 | Nghi (Nick) | Hoang | University of Toronto and Rotman Research Institute | Behavioural pattern separation and behavioural pattern completion performance are positively correlated in healthy young and older adults |
2.3.2.6 | Amy | Monasterio | Boston University | Two-photon imaging of c-Fos tagged CA1 populations before and after learning |
2.3.2.7 | Kristin | Nordin | Karolinska Institutet, Stockholm, Sweden | Maintained topography of hippocampal connectivity gradients contributes to episodic memory in older age |
2.3.2.8 | Hannah | Ballard | Texas A&M University | Interactions between 17beta-estradiol and sleep predict cognitive performance in aging females |
2.3.2.9 | Lauri | Gurguryan | McGill University | Identifying the neural mechanisms that support autobiographical memory construction and the influence of retrieval goals |
2.3.2.10 | Dhruba | Banerjee | University of California, Irvine | Generation of position correlated cells in primary sensory cortices requires bottom-up inputs |
2.3.2.12 | Kelsey | Canada | Wayne State University | Household socioeconomic status influences hippocampal subfield volumes across development |
2.3.2.13 | Maayan | Gadot | The Hebrew University, Jerusalem, Israel | Tactile perception mechanisms in the cortex of behaving mice |
2.3.3.1 | Anne | Willems | KU Leuven | The pleasure of absent danger: VTA and striatal responses to the unexpected omission of threat |
2.3.3.2 | Naomi | Carpentier | KU Leuven | Optimizing extinction with approach behavior |
2.3.3.3 | Gabriel | Elias | University of California, Irvine | Persistent and dynamic codes in prefrontal cortex maintain and update a neural index of ordinal position within a sequence of events |
2.3.3.5 | Keiland | Cooper | University of California, Irvine | Does the prefrontal cortex use an ordinal schema to learn non-spatial sequences? |
2.3.3.6 | Uma | Mohan | NIH, NINDS | The direction of theta and alpha traveling waves modulates human memory processing |
2.3.3.8 | Mason | McClay | University of California, Los Angeles | Dynamic emotional fluctuations induced by music shape the temporal structure of episodic memory |
2.3.3.9 | Yueqi | Ren | University of California, Irvine | Integrating multimodal biomarkers to predict Alzheimer's diagnosis with minimal expert involvement |
2.3.3.10 | Wouter | Cox | University of Amsterdam | Episodic memory enhancement versus impairment is determined by contextual similarity across events |
2.3.3.11 | Mariana | Pais | Donders Institute for Brain, Cognition and Behaviour | HPA-axis dysregulation induces generalization deficits of fear extinction and alters underlying brain structure and resting-state connectivity in rats |
2.3.3.12 | Claire | Chen | University of California, Irvine | The CPEB3 ribozyme modulates hippocampal-dependent object location memory |
2.3.3.13 | Petar | Raykov | University of Sussex | The Neural representation of events Is dominated by elements that are most reliably present |
2.3.4.1 | Marc | Yanguez Escalera | University of Geneva | Aerobic fitness and math achievement (the odd couple): examination of cognitive mechanisms underlying their relationship |
2.3.4.2 | Brandon | Katerman | The University of Pennsylvania | Neural correlates of study-phase repetition |
2.3.4.3 | David | Halpern | University of Pennsylvania | Covert reinstatement predicts recall probability and organization |
2.3.4.4 | Fernanda | Morales-Calva | Rice University | The impact of image memorability on mnemonic discrimination |
2.3.4.6 | Kate | Tsourmas | University of California, Irvine | Microglial replacement as a treatment for Sandhoff disease |
2.3.4.7 | Xenia | Grande | German Center for Neurodegenerative Diseases (DZNE e.V.) Magdeburg | Transversal functional connectivity and scene-specific processing in the human entorhinal-hippocampal circuitry |
2.3.4.8 | Emily | Cowan | Temple University | The contributions of the spacing effect and variability to memory across multiple timescales |
2.3.4.9 | Jillian | Fu | School of Psychology and Brain & Mind Centre, The University of Sydney | Precision in episodic memory - Unfolding the event narrative in healthy aging |
2.3.4.10 | Fang | Lan | The University of Sydney | Hippocampal atrophy profile and its association with memory disruption in dementia |
2.3.4.12 | Victoria | Wardell | The University of British Columbia | Changes in visual perspective predict the consistency of autobiographical memory over time |
2.3.5.1 | Batool | Rizvi | University of California, Irvine | Posterior cerebral artery-defined white matter hyperintensities are associated with memory and transentorhinal volume independently of global beta-amyloid burden |
2.3.5.2 | Kristina | Horne | The University of Sydney | Subcortical contributions to autobiographical memory impairments in Huntington's Disease |
2.3.5.3 | Jade | Dunstan | University of Maryland | Investigating the relation between mnemonic discrimination, hippocampus, and sleep in early childhood |
2.3.5.4 | Frank | Raven | University of Michigan | Roles of dorsal hippocampus interneuron subtypes in distinct phases of spatial memory processing |
2.3.5.5 | Marshall | Dalton | The University of Sydney, Australia | New insights into anatomical connectivity along the anterior-posterior axis of the human hippocampus using in-vivo quantitative fibre-tracking |
2.3.5.6 | Nora | Bradford | University of California, Irvine | Metacognition and learning: Bridging the gap between the lab and the classroom |
2.3.5.7 | Vinicius | Duarte | University of California, Irvine | Neurons rely on calcium to detect and respond to dendrite injury |
2.3.5.8 | Anna | Guttesen | University of York & University of Oxford | The sleeping brain is more responsive to verbal than non-verbal memory cues |
2.3.5.9 | Lotte | Stemerding | University of Amsterdam | Learning from the unexpected: The role of expectancy violations in human fear extinction |
2.3.5.12 | Kristen | Jardine | University of Guelph | Object memory updating deficits in aging male mice can be restored by systemic muscarinic acetylcholine receptor activation |
2.3.6.1 | Zachary | Pennington | Icahn School of Medicine at Mount Sinai | Multiple memory systems support the divergent consequences of acute traumatic stress |
2.3.6.2 | Gerardo | Sandoval | University of California, Irvine | Updating the synaptic AMPAR trafficking model: Role of extracellular interactions |
2.3.6.3 | Alison | Comrie | University of California, San Francisco | The hippocampus dynamically engages nonlocal spatial representations in a value-guided spatial foraging task |
2.3.6.4 | Katelyn | McVeigh | University of Arizona | In here and out there: In-laboratory autobiographical memory specificity predicts the specificity of naturalistically observed, everyday autobiographical thought sharing |
2.3.6.5 | Abigail | Flores | University of California, Irvine | Stressing cognition: Adolescent stress-induced alterations in adult cognitive function |
2.3.6.6 | Renaud | Coppalle | Giga - In Vivo Imaging | Learning new songs in late Alzheimer's disease: Do verbal and melodic feature recognition depend on encoding settings? |
2.3.6.7 | Matthew | Dougherty | University of Pennsylvania | Searching memory in time and space |
2.3.6.8 | Audrey | Phan | National Institutes of Health (NIH), National Institute of Neurological Disorders and Stroke (NINDS) | Reinstatement of neural connectivity patterns supports memory retrieval |
2.3.6.9 | Alba | Lopez-Moraga | KU Leuven | Male and female rats show differences in fear generalization across levels of threat control |
2.3.6.10 | Kate | Nussenbaum | New York University | Novelty and uncertainty differentially drive exploration across development |
2.3.6.11 | Lorena | Ferguson | Rice University | Positivity bias specific to retired older adults: Findings from an emotional mnemonic discrimination study |
2.3.6.12 | Nazek | Queder | University of California, Irvine | Association between regional tau accumulation and memory performance in adults with Down syndrome |
Stay up to date on LEARNMEM™2023.
Sign up for our mailing list.
CONTACT US
Phone: 949-824-5193 | Email: [email protected]